Usage Statistics for agrainaday.jakekulju.com

Summary Period: February 2012
Generated 01-Mar-2012 03:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3846
Total Files 3117
Total Pages 3228
Total Visits 1656
Total KBytes 41370
Total Unique Sites 252
Total Unique URLs 520
Total Unique Referrers 130
Total Unique User Agents 182
. Avg Max
Hits per Hour 5 152
Hits per Day 132 264
Files per Day 107 206
Pages per Day 111 210
Sites per Day 8 31
Visits per Day 57 91
KBytes per Day 1427 3744
Hits by Response Code
Code 200 - OK 81.05% 3117
Code 301 - Moved Permanently 0.10% 4
Code 304 - Not Modified 1.46% 56
Code 404 - Not Found 17.39% 669

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 198 5.15% 157 5.04% 164 5.08% 69 4.17% 25 9.92% 1737 4.20%
2 190 4.94% 154 4.94% 158 4.89% 67 4.05% 31 12.30% 2455 5.93%
3 151 3.93% 110 3.53% 120 3.72% 56 3.38% 28 11.11% 2793 6.75%
4 142 3.69% 109 3.50% 121 3.75% 59 3.56% 24 9.52% 1836 4.44%
5 120 3.12% 77 2.47% 104 3.22% 53 3.20% 18 7.14% 188 0.45%
6 132 3.43% 100 3.21% 106 3.28% 45 2.72% 18 7.14% 849 2.05%
7 95 2.47% 79 2.53% 80 2.48% 49 2.96% 17 6.75% 349 0.84%
8 90 2.34% 73 2.34% 78 2.42% 49 2.96% 12 4.76% 1176 2.84%
9 169 4.39% 153 4.91% 154 4.77% 48 2.90% 23 9.13% 3406 8.23%
10 89 2.31% 77 2.47% 77 2.39% 53 3.20% 16 6.35% 1773 4.29%
11 99 2.57% 78 2.50% 78 2.42% 57 3.44% 20 7.94% 2298 5.56%
12 92 2.39% 60 1.92% 61 1.89% 44 2.66% 20 7.94% 675 1.63%
13 81 2.11% 61 1.96% 65 2.01% 46 2.78% 17 6.75% 965 2.33%
14 79 2.05% 65 2.09% 66 2.04% 50 3.02% 15 5.95% 1923 4.65%
15 68 1.77% 53 1.70% 54 1.67% 39 2.36% 15 5.95% 504 1.22%
16 76 1.98% 63 2.02% 69 2.14% 37 2.23% 12 4.76% 187 0.45%
17 104 2.70% 81 2.60% 85 2.63% 56 3.38% 12 4.76% 607 1.47%
18 94 2.44% 83 2.66% 85 2.63% 55 3.32% 14 5.56% 230 0.56%
19 99 2.57% 82 2.63% 83 2.57% 58 3.50% 14 5.56% 556 1.34%
20 164 4.26% 138 4.43% 140 4.34% 52 3.14% 16 6.35% 3524 8.52%
21 118 3.07% 96 3.08% 96 2.97% 51 3.08% 13 5.16% 932 2.25%
22 176 4.58% 153 4.91% 153 4.74% 72 4.35% 22 8.73% 3744 9.05%
23 139 3.61% 121 3.88% 123 3.81% 66 3.99% 15 5.95% 1303 3.15%
24 239 6.21% 206 6.61% 210 6.51% 91 5.50% 19 7.54% 2887 6.98%
25 141 3.67% 117 3.75% 116 3.59% 70 4.23% 21 8.33% 959 2.32%
26 160 4.16% 145 4.65% 148 4.58% 69 4.17% 11 4.37% 1626 3.93%
27 173 4.50% 150 4.81% 161 4.99% 78 4.71% 12 4.76% 1242 3.00%
28 104 2.70% 87 2.79% 93 2.88% 66 3.99% 13 5.16% 191 0.46%
29 264 6.86% 189 6.06% 180 5.58% 63 3.80% 20 7.94% 454 1.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 122 3.17% 3 95 3.05% 3 100 3.10% 38 1090 2.64%
1 4 132 3.43% 3 110 3.53% 3 115 3.56% 25 717 1.73%
2 5 151 3.93% 4 124 3.98% 4 139 4.31% 35 1006 2.43%
3 6 196 5.10% 6 176 5.65% 6 182 5.64% 232 6731 16.27%
4 4 135 3.51% 3 113 3.63% 3 115 3.56% 44 1283 3.10%
5 11 324 8.42% 8 235 7.54% 7 226 7.00% 63 1814 4.39%
6 4 144 3.74% 4 128 4.11% 4 132 4.09% 76 2192 5.30%
7 6 182 4.73% 5 163 5.23% 5 171 5.30% 149 4332 10.47%
8 4 142 3.69% 4 116 3.72% 4 121 3.75% 47 1358 3.28%
9 5 159 4.13% 4 123 3.95% 4 126 3.90% 64 1866 4.51%
10 4 120 3.12% 3 99 3.18% 3 102 3.16% 38 1103 2.67%
11 4 144 3.74% 4 118 3.79% 4 119 3.69% 47 1354 3.27%
12 5 161 4.19% 4 128 4.11% 4 129 4.00% 67 1929 4.66%
13 5 145 3.77% 3 110 3.53% 4 116 3.59% 32 920 2.22%
14 8 258 6.71% 7 223 7.15% 7 225 6.97% 41 1187 2.87%
15 4 124 3.22% 3 90 2.89% 3 96 2.97% 27 795 1.92%
16 4 127 3.30% 3 103 3.30% 3 107 3.31% 44 1281 3.10%
17 6 191 4.97% 5 158 5.07% 5 164 5.08% 64 1854 4.48%
18 4 124 3.22% 3 106 3.40% 3 110 3.41% 33 949 2.29%
19 3 109 2.83% 2 80 2.57% 2 84 2.60% 29 827 2.00%
20 6 187 4.86% 4 142 4.56% 5 150 4.65% 41 1193 2.88%
21 5 153 3.98% 4 130 4.17% 4 139 4.31% 71 2048 4.95%
22 5 160 4.16% 4 130 4.17% 4 133 4.12% 95 2761 6.67%
23 5 156 4.06% 4 117 3.75% 4 127 3.93% 27 778 1.88%

Top 30 of 520 Total URLs
# Hits KBytes URL
1 1794 46.65% 1229 2.97% /
2 155 4.03% 12184 29.45% /webalizer/usage_201110.html
3 61 1.59% 3495 8.45% /webalizer/usage_201102.html
4 32 0.83% 1704 4.12% /webalizer/usage_201109.html
5 32 0.83% 3484 8.42% /webalizer/usage_201202.html
6 29 0.75% 153 0.37% /modlogan/
7 27 0.70% 263 0.63% /webalizer/
8 26 0.68% 2706 6.54% /webalizer/usage_201112.html
9 16 0.42% 1048 2.53% /webalizer/usage_201104.html
10 16 0.42% 1141 2.76% /webalizer/usage_201107.html
11 16 0.42% 1284 3.10% /webalizer/usage_201111.html
12 14 0.36% 988 2.39% /webalizer/usage_201105.html
13 14 0.36% 972 2.35% /webalizer/usage_201108.html
14 12 0.31% 835 2.02% /webalizer/usage_201103.html
15 12 0.31% 838 2.03% /webalizer/usage_201106.html
16 12 0.31% 1186 2.87% /webalizer/usage_201201.html
17 11 0.29% 44 0.11% /modlogan/mla-start-201201.html
18 9 0.23% 27 0.07% /modlogan/m_usage_201001_000_000.html
19 9 0.23% 40 0.10% /modlogan/mla-server-201111.html
20 9 0.23% 18 0.04% /modlogan/modlogan.css
21 9 0.23% 613 1.48% /webalizer/usage_201012.html
22 8 0.21% 23 0.06% /modlogan/m_usage_201001_001_002.html
23 8 0.21% 18 0.04% /modlogan/m_usage_201001_002_001.html
24 8 0.21% 37 0.09% /modlogan/m_usage_201005_001_001.html
25 8 0.21% 32 0.08% /modlogan/mla-start-201112.html
26 8 0.21% 538 1.30% /webalizer/usage_201101.html
27 7 0.18% 20 0.05% /modlogan/m_usage_201001_002_003.html
28 7 0.18% 35 0.08% /modlogan/m_usage_201002_000_001.html
29 7 0.18% 26 0.06% /modlogan/m_usage_201008_001_003.html
30 7 0.18% 28 0.07% /modlogan/mla-start-201109.html

Top 10 of 520 Total URLs By KBytes
# Hits KBytes URL
1 155 4.03% 12184 29.45% /webalizer/usage_201110.html
2 61 1.59% 3495 8.45% /webalizer/usage_201102.html
3 32 0.83% 3484 8.42% /webalizer/usage_201202.html
4 26 0.68% 2706 6.54% /webalizer/usage_201112.html
5 32 0.83% 1704 4.12% /webalizer/usage_201109.html
6 16 0.42% 1284 3.10% /webalizer/usage_201111.html
7 1794 46.65% 1229 2.97% /
8 12 0.31% 1186 2.87% /webalizer/usage_201201.html
9 16 0.42% 1141 2.76% /webalizer/usage_201107.html
10 16 0.42% 1048 2.53% /webalizer/usage_201104.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 1794 46.65% 1205 73.43% /
2 155 4.03% 79 4.81% /webalizer/usage_201110.html
3 32 0.83% 24 1.46% /webalizer/usage_201109.html
4 61 1.59% 11 0.67% /webalizer/usage_201102.html
5 16 0.42% 11 0.67% /webalizer/usage_201104.html
6 27 0.70% 10 0.61% /webalizer/
7 16 0.42% 9 0.55% /webalizer/usage_201111.html
8 29 0.75% 7 0.43% /modlogan/
9 16 0.42% 7 0.43% /webalizer/usage_201107.html
10 14 0.36% 6 0.37% /webalizer/usage_201105.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 1794 46.65% 1214 74.11% /
2 155 4.03% 59 3.60% /webalizer/usage_201110.html
3 61 1.59% 29 1.77% /webalizer/usage_201102.html
4 32 0.83% 23 1.40% /webalizer/usage_201109.html
5 27 0.70% 9 0.55% /webalizer/
6 16 0.42% 9 0.55% /webalizer/usage_201104.html
7 29 0.75% 8 0.49% /modlogan/
8 16 0.42% 7 0.43% /webalizer/usage_201111.html
9 9 0.23% 5 0.31% /modlogan/m_usage_201001_000_000.html
10 8 0.21% 5 0.31% /modlogan/m_usage_201005_001_001.html

Top 30 of 252 Total Sites
# Hits Files KBytes Visits Hostname
1 406 10.56% 326 10.46% 3712 8.97% 71 4.29% 208.115.113.91
2 324 8.42% 234 7.51% 2053 4.96% 62 3.74% crawl-66-249-72-155.googlebot.com
3 314 8.16% 314 10.07% 216 0.52% 234 14.13% rate-limited-proxy-209-85-238-215.google.com
4 281 7.31% 218 6.99% 4830 11.67% 106 6.40% spider-199-21-99-96.yandex.com
5 229 5.95% 229 7.35% 158 0.38% 172 10.39% rate-limited-proxy-209-85-238-245.google.com
6 202 5.25% 202 6.48% 137 0.33% 169 10.21% 8.218.202.1.static.bjtelecom.net
7 199 5.17% 199 6.38% 137 0.33% 151 9.12% rate-limited-proxy-209-85-238-181.google.com
8 189 4.91% 189 6.06% 13350 32.27% 76 4.59% 178-137-16-47-lvv.broadband.kyivstar.net
9 160 4.16% 160 5.13% 110 0.27% 120 7.25% rate-limited-proxy-72-14-199-27.google.com
10 143 3.72% 90 2.89% 288 0.70% 1 0.06% 204.11.219.90
11 128 3.33% 128 4.11% 88 0.21% 32 1.93% ec2-107-20-202-46.compute-1.amazonaws.com
12 127 3.30% 127 4.07% 7738 18.71% 3 0.18% 57.232.238.178.static.giga-dns.com
13 112 2.91% 110 3.53% 1747 4.22% 97 5.86% 213.186.127.7.utel.net.ua
14 58 1.51% 58 1.86% 40 0.10% 29 1.75% 83.140.155.184
15 57 1.48% 41 1.32% 399 0.96% 13 0.79% 208-115-111-75-reverse.wowrack.com
16 41 1.07% 39 1.25% 1253 3.03% 1 0.06% web2.twinuff.com
17 38 0.99% 28 0.90% 849 2.05% 13 0.79% crawl-66-249-71-117.googlebot.com
18 30 0.78% 28 0.90% 604 1.46% 1 0.06% net66-219-58-38.static-customer.corenap.com
19 25 0.65% 15 0.48% 29 0.07% 10 0.60% 64.22.106.82
20 25 0.65% 22 0.71% 622 1.50% 1 0.06% web5.twinuff.com
21 24 0.62% 23 0.74% 16 0.04% 5 0.30% 174.136.26.114
22 24 0.62% 23 0.74% 1160 2.81% 1 0.06% 208.91.113.30
23 20 0.52% 11 0.35% 12 0.03% 8 0.48% fulltextrobot-77-75-77-11.seznam.cz
24 17 0.44% 0 0.00% 9 0.02% 0 0.00% 124.115.6.17
25 17 0.44% 11 0.35% 39 0.09% 7 0.42% crawl-66-249-72-239.googlebot.com
26 15 0.39% 15 0.48% 38 0.09% 2 0.12% 176.144.21.46.justquaconnect.com
27 12 0.31% 8 0.26% 8 0.02% 2 0.12% sticker01.yandex.ru
28 11 0.29% 5 0.16% 13 0.03% 5 0.30% msnbot-65-52-110-16.search.msn.com
29 10 0.26% 2 0.06% 6 0.01% 1 0.06% 46.11.100.65
30 10 0.26% 2 0.06% 6 0.01% 1 0.06% 70.239.199.8

Top 10 of 252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 4.91% 189 6.06% 13350 32.27% 76 4.59% 178-137-16-47-lvv.broadband.kyivstar.net
2 127 3.30% 127 4.07% 7738 18.71% 3 0.18% 57.232.238.178.static.giga-dns.com
3 281 7.31% 218 6.99% 4830 11.67% 106 6.40% spider-199-21-99-96.yandex.com
4 406 10.56% 326 10.46% 3712 8.97% 71 4.29% 208.115.113.91
5 324 8.42% 234 7.51% 2053 4.96% 62 3.74% crawl-66-249-72-155.googlebot.com
6 112 2.91% 110 3.53% 1747 4.22% 97 5.86% 213.186.127.7.utel.net.ua
7 41 1.07% 39 1.25% 1253 3.03% 1 0.06% web2.twinuff.com
8 24 0.62% 23 0.74% 1160 2.81% 1 0.06% 208.91.113.30
9 38 0.99% 28 0.90% 849 2.05% 13 0.79% crawl-66-249-71-117.googlebot.com
10 25 0.65% 22 0.71% 622 1.50% 1 0.06% web5.twinuff.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 3243 84.32% - (Direct Request)
2 31 0.81% http://www.hipchicksmacrobiotics.com/resources.html
3 15 0.39% http://agrainaday.com/
4 10 0.26% http://dualgsabu.cwahi.net/sitemap.html
5 10 0.26% http://fecundxgf.cwahi.net/
6 10 0.26% http://maladjustedkkdsh.cwahi.net/
7 5 0.13% http://arbitratedgmw.dousetsu.com/
8 5 0.13% http://arbitratedgmw.dousetsu.com/sitemap.html
9 5 0.13% http://bungalowvtrz.dousetsu.com/
10 5 0.13% http://figodare.netai.net/sitemap.html
11 5 0.13% http://flighttnrvgk.cwahi.net/
12 5 0.13% http://flighttnrvgk.cwahi.net/sitemap.html
13 5 0.13% http://fundamentabgudf.dousetsu.com/
14 5 0.13% http://lokahasi.netai.net/
15 5 0.13% http://maladjustedkkdsh.cwahi.net/sitemap.html
16 5 0.13% http://marketcrehcc.cwahi.net/sitemap.html
17 5 0.13% http://mofaxoj.supercharts.ru/sitemap.html
18 5 0.13% http://peaceablywkq.cwahi.net/sitemap.html
19 5 0.13% http://prestoudphg.dousetsu.com/
20 5 0.13% http://qufaboso.netai.net/
21 5 0.13% http://rachitisvhse.cwahi.net/
22 5 0.13% http://taproomckbbpn.cwahi.net/sitemap.html
23 5 0.13% http://vufepiju.yaraho.com/sitemap.html
24 5 0.13% mensweightlosstips.com
25 3 0.08% best-multivitamin-for-men.info
26 2 0.05% http://eliminatehemorrhoidscompletely.info
27 2 0.05% http://www.becomingwhole.typepad.com/my_weblog/recipes/index.html
28 2 0.05% http://www.vod.com.ua/skachat-film-front-16466.html
29 2 0.05% menshealthdiet.info
30 1 0.03% bestvitaminsformen.info

Top 15 of 182 Total User Agents
# Hits User Agent
1 671 17.45% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 6 subscribers; feed-id=17085361322421290414)
2 463 12.04% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 354 9.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 294 7.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 232 6.03% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=12072877523589133262)
6 202 5.25% \"Mozilla/5.0
7 180 4.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 143 3.72% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
9 128 3.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/53
10 124 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 112 2.91% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 66 1.72% EdisterBot (http://www.edister.com/bot.html)
13 45 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
14 45 1.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 36 0.94% MLBot (www.metadatalabs.com/mlbot)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2297 59.72% 1940 62.24% 19910 48.13% Commercial (com)
2 826 21.48% 589 18.90% 5553 13.42% Unresolved/Unknown
3 527 13.70% 431 13.83% 13692 33.10% Network (net)
4 112 2.91% 110 3.53% 1747 4.22% Ukraine
5 22 0.57% 12 0.38% 14 0.03% Czech Republic
6 13 0.34% 9 0.29% 8 0.02% Russian Federation
7 10 0.26% 5 0.16% 6 0.01% Tuvalu
8 7 0.18% 1 0.03% 4 0.01% US Government (gov)
9 6 0.16% 6 0.19% 31 0.08% Austria
10 6 0.16% 1 0.03% 3 0.01% Netherlands
11 5 0.13% 1 0.03% 3 0.01% Non-Profit (org)
12 5 0.13% 5 0.16% 395 0.95% Turkey
13 2 0.05% 1 0.03% 1 0.00% Brazil
14 2 0.05% 2 0.06% 0 0.00% Germany
15 2 0.05% 2 0.06% 1 0.00% Latvia
16 2 0.05% 1 0.03% 1 0.00% Norway
17 1 0.03% 1 0.03% 1 0.00% Romania
18 1 0.03% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20